File:PAM Role Map.png: Difference between revisions
Jump to navigation
Jump to search
Joe.andrieu (talk | contribs) (uploaded a new version of "Image:PAM Role Map.png": fixed typo in AddressRequestOR) |
Joe.andrieu (talk | contribs) (uploaded a new version of "Image:PAM Role Map.png": hmph. strange error with that last one.) |
(No difference)
|
Revision as of 07:42, 4 March 2008
Role map for the Personal Address Manager Service
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:52, 4 June 2008 | 665 × 656 (28 KB) | Joe.andrieu (talk | contribs) | ok. one more try for addressOwner/addressUser | |
11:48, 4 June 2008 | 130 × 105 (2 KB) | Joe.andrieu (talk | contribs) | Fixed AddressorUserDelegate | ||
11:37, 4 June 2008 | 671 × 596 (28 KB) | Joe.andrieu (talk | contribs) | Actually updated Addressee/or to -Owner/-User | ||
00:25, 18 March 2008 | 672 × 596 (28 KB) | Joe.andrieu (talk | contribs) | Let's try that again. | ||
00:23, 18 March 2008 | 672 × 596 (28 KB) | Joe.andrieu (talk | contribs) | Actually added AlternatServiceProvider and colors | ||
00:22, 18 March 2008 | 645 × 596 (26 KB) | Joe.andrieu (talk | contribs) | Added Alternate Service Provider & Colors | ||
07:42, 4 March 2008 | 645 × 596 (26 KB) | Joe.andrieu (talk | contribs) | hmph. strange error with that last one. | ||
07:09, 4 March 2008 | 110 × 105 (2 KB) | Joe.andrieu (talk | contribs) | fixed typo in AddressRequestOR | ||
07:08, 4 March 2008 | 645 × 596 (26 KB) | Joe.andrieu (talk | contribs) | removed redundante "resembles" | ||
06:21, 4 March 2008 | 645 × 596 (26 KB) | Joe.andrieu (talk | contribs) | Added delegates |
You cannot overwrite this file.
File usage
The following page uses this file: